Premier League
|
Age Group/Division: Premier League/First |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Rank |
Team |
P |
W |
L |
D |
F |
A |
GD |
Pts Adj |
Pt |
|
| 1 | Eastwood St Andrews AFC | 6 | 5 | 1 | 0 | 11 | 7 | 4 | 0 | 15 | |
| 2 | Hills Pumas FC | 6 | 4 | 1 | 1 | 18 | 11 | 7 | 0 | 13 | |
| 3 | Kenthurst & District SC | 5 | 4 | 1 | 0 | 12 | 6 | 6 | 0 | 12 | |
| 4 | Gladesville Ravens SC | 6 | 3 | 3 | 0 | 12 | 7 | 5 | 0 | 9 | |
| 5 | Pennant Hills SC | 5 | 3 | 2 | 0 | 9 | 5 | 4 | 0 | 9 | |
| 6 | West Pennant Hills Cherrybrook FC | 6 | 2 | 3 | 1 | 9 | 12 | -3 | 0 | 7 | |
| 7 | Thornleigh SC | 6 | 2 | 4 | 0 | 6 | 13 | -7 | 0 | 6 | |
| 8 | Epping Eastwood FC | 6 | 1 | 3 | 2 | 10 | 11 | -1 | 0 | 5 | |
| 9 | Redbacks FC | 5 | 1 | 4 | 0 | 3 | 10 | -7 | 0 | 3 | |
| 10 | Beecroft SC | 5 | 1 | 4 | 0 | 5 | 13 | -8 | 0 | 3 | |
|
|
|||||||||||
|
Age Group/Division: Premier League/Res |
|||||||||||
|
Rank |
Team |
P |
W |
L |
D |
F |
A |
GD |
Pts Adj |
Pt |
|
| 1 | Hills Pumas FC | 6 | 4 | 0 | 2 | 13 | 4 | 9 | 0 | 14 | |
| 2 | West Pennant Hills Cherrybrook FC | 6 | 3 | 1 | 2 | 8 | 5 | 3 | 0 | 11 | |
| 3 | Eastwood St Andrews AFC | 6 | 3 | 2 | 1 | 11 | 4 | 7 | 0 | 10 | |
| 4 | Kenthurst & District SC | 5 | 3 | 1 | 1 | 8 | 2 | 6 | 0 | 10 | |
| 5 | Redbacks FC | 5 | 2 | 1 | 2 | 10 | 7 | 3 | 0 | 8 | |
| 6 | Thornleigh SC | 6 | 2 | 3 | 1 | 10 | 13 | -3 | 0 | 7 | |
| 7 | Gladesville Ravens SC | 6 | 1 | 2 | 3 | 7 | 12 | -5 | 0 | 6 | |
| 8 | Pennant Hills SC | 5 | 1 | 2 | 2 | 7 | 9 | -2 | 0 | 5 | |
| 9 | Epping Eastwood FC | 6 | 1 | 3 | 2 | 4 | 7 | -3 | 0 | 5 | |
| 10 | Beecroft SC | 5 | 0 | 5 | 0 | 3 | 18 | -15 | 0 | 0 | |
Super League
|
Age Group/Division: Super League/First |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Rank |
Team |
P |
W |
L |
D |
F |
A |
GD |
Pts Adj |
Pt |
|
| 1 | Hills Hawks SC | 6 | 5 | 0 | 1 | 18 | 5 | 13 | 0 | 16 | |
| 2 | Normanhurst FC | 6 | 4 | 0 | 2 | 10 | 1 | 9 | 0 | 14 | |
| 3 | Epping YMCA FC | 6 | 3 | 0 | 3 | 12 | 3 | 9 | 0 | 12 | |
| 4 | Roselea FC | 6 | 2 | 1 | 3 | 5 | 4 | 1 | 0 | 9 | |
| 5 | St Patricks Soccer Club | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 0 | 9 | |
| 6 | Gladesville Sharks FC | 6 | 1 | 2 | 3 | 13 | 9 | 4 | 0 | 6 | |
| 7 | West Ryde Rovers Soccer Club | 6 | 1 | 2 | 3 | 6 | 7 | -1 | 0 | 6 | |
| 8 | Glenhaven SC | 6 | 0 | 3 | 3 | 7 | 15 | -8 | 0 | 3 | |
| 9 | North Epping Rangers SC | 6 | 1 | 5 | 0 | 2 | 13 | -11 | 0 | 3 | |
| 10 | Northern HFC SC | 6 | 0 | 5 | 1 | 5 | 21 | -16 | 0 | 1 | |
|
|
|||||||||||
|
Age Group/Division: Super League/Res |
|||||||||||
|
Rank |
Team |
P |
W |
L |
D |
F |
A |
GD |
Pts Adj |
Pt |
|
| 1 | Normanhurst FC | 6 | 4 | 0 | 2 | 18 | 8 | 10 | 0 | 14 | |
| 2 | Hills Hawks SC | 6 | 3 | 0 | 3 | 20 | 8 | 12 | 0 | 12 | |
| 3 | St Patricks Soccer Club | 6 | 4 | 2 | 0 | 12 | 5 | 7 | 0 | 12 | |
| 4 | Gladesville Sharks FC | 6 | 3 | 1 | 2 | 15 | 10 | 5 | 0 | 11 | |
| 5 | North Epping Rangers SC | 6 | 2 | 0 | 4 | 7 | 5 | 2 | 0 | 10 | |
| 6 | Epping YMCA FC | 6 | 2 | 2 | 2 | 14 | 10 | 4 | 0 | 8 | |
| 7 | Roselea FC | 6 | 2 | 3 | 1 | 9 | 9 | 0 | 0 | 7 | |
| 8 | West Ryde Rovers Soccer Club | 6 | 1 | 4 | 1 | 5 | 11 | -6 | 0 | 4 | |
| 9 | Glenhaven SC | 6 | 1 | 5 | 0 | 10 | 24 | -14 | 0 | 3 | |
| 10 | Northern HFC SC | 6 | 0 | 5 | 1 | 6 | 26 | -20 | 0 | 1 | |



