Premier League
|
Age Group/Division: Premier League/First |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Rank |
Team |
P |
W |
L |
D |
F |
A |
GD |
Pts Adj |
Pt |
|
| 1 | Gladesville Ravens SC | 18 | 13 | 2 | 3 | 47 | 18 | 29 | 0 | 42 | |
| 2 | Pennant Hills SC | 18 | 13 | 3 | 2 | 45 | 23 | 22 | 0 | 41 | |
| 3 | Pacific Hills Dural SC | 18 | 11 | 4 | 3 | 35 | 15 | 20 | 0 | 36 | |
| 4 | Kenthurst & District SC | 18 | 10 | 7 | 1 | 28 | 20 | 8 | 0 | 31 | |
| 5 | Redbacks FC | 18 | 9 | 9 | 0 | 36 | 34 | 2 | 0 | 27 | |
| 6 | Epping Eastwood FC | 18 | 5 | 9 | 4 | 30 | 38 | -8 | 0 | 19 | |
| 7 | Thornleigh SC | 18 | 4 | 9 | 5 | 21 | 38 | -17 | 0 | 17 | |
| 8 | West Pennant Hills Cherrybrook FC | 18 | 4 | 9 | 5 | 18 | 38 | -20 | 0 | 17 | |
| 9 | Eastwood St Andrews AFC | 18 | 4 | 12 | 2 | 24 | 40 | -16 | 0 | 14 | |
| 10 | Epping YMCA FC | 18 | 2 | 11 | 5 | 19 | 39 | -20 | 0 | 11 | |
|
|
|||||||||||
|
Age Group/Division: Premier League/Res |
|||||||||||
|
Rank |
Team |
P |
W |
L |
D |
F |
A |
GD |
Pts Adj |
Pt |
|
| 1 | Eastwood St Andrews AFC | 18 | 13 | 4 | 1 | 36 | 14 | 22 | 0 | 40 | |
| 2 | Epping Eastwood FC | 18 | 12 | 4 | 2 | 38 | 22 | 16 | 0 | 38 | |
| 3 | Gladesville Ravens SC | 18 | 12 | 4 | 2 | 34 | 18 | 16 | 0 | 38 | |
| 4 | Kenthurst & District SC | 18 | 11 | 3 | 4 | 29 | 17 | 12 | 0 | 37 | |
| 5 | Redbacks FC | 18 | 6 | 8 | 4 | 28 | 33 | -5 | 0 | 22 | |
| 6 | Pennant Hills SC | 18 | 7 | 11 | 0 | 27 | 33 | -6 | 0 | 21 | |
| 7 | Thornleigh SC | 18 | 6 | 11 | 1 | 22 | 28 | -6 | 0 | 19 | |
| 8 | Pacific Hills Dural SC | 18 | 4 | 10 | 4 | 19 | 35 | -16 | 0 | 16 | |
| 9 | Epping YMCA FC | 18 | 3 | 9 | 6 | 21 | 30 | -9 | 0 | 15 | |
| 10 | West Pennant Hills Cherrybrook FC | 18 | 3 | 13 | 2 | 15 | 39 | -24 | 0 | 11 | |
Super League
|
Age Group/Division: Super League/First |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Rank |
Team |
P |
W |
L |
D |
F |
A |
GD |
Pts Adj |
Pt |
|
| 1 | Beecroft SC | 18 | 14 | 2 | 2 | 48 | 14 | 34 | 0 | 44 | |
| 2 | Normanhurst FC | 18 | 13 | 2 | 3 | 50 | 13 | 37 | 0 | 42 | |
| 3 | Glenhaven SC | 18 | 10 | 3 | 5 | 46 | 22 | 24 | 0 | 35 | |
| 4 | Hills Hawks SC | 18 | 10 | 4 | 4 | 42 | 18 | 24 | 0 | 34 | |
| 5 | North Epping Rangers SC | 18 | 10 | 5 | 3 | 36 | 26 | 10 | 0 | 33 | |
| 6 | Macquarie Uni SC | 18 | 5 | 11 | 2 | 29 | 46 | -17 | 0 | 17 | |
| 7 | Gladesville Sharks FC | 18 | 3 | 9 | 6 | 22 | 31 | -9 | 0 | 15 | |
| 8 | West Ryde Rovers Soccer Club | 18 | 4 | 12 | 2 | 20 | 39 | -19 | 0 | 14 | |
| 9 | Northern HFC SC | 18 | 3 | 11 | 4 | 15 | 51 | -36 | 0 | 13 | |
| 10 | Roselea Football Club | 18 | 1 | 14 | 3 | 17 | 65 | -48 | 0 | 6 | |
|
|
|||||||||||
|
Age Group/Division: Super League/Res |
|||||||||||
|
Rank |
Team |
P |
W |
L |
D |
F |
A |
GD |
Pts Adj |
Pt |
|
| 1 | Hills Hawks SC | 18 | 13 | 4 | 1 | 55 | 32 | 23 | 0 | 40 | |
| 2 | Beecroft SC | 17 | 12 | 3 | 2 | 25 | 15 | 10 | 0 | 38 | |
| 3 | Normanhurst FC | 18 | 12 | 5 | 1 | 56 | 28 | 28 | 0 | 37 | |
| 4 | Gladesville Sharks FC | 17 | 10 | 6 | 1 | 32 | 25 | 7 | 0 | 31 | |
| 5 | North Epping Rangers SC | 18 | 9 | 7 | 2 | 34 | 29 | 5 | 0 | 29 | |
| 6 | West Ryde Rovers Soccer Club | 18 | 8 | 9 | 1 | 35 | 33 | 2 | 0 | 25 | |
| 7 | Glenhaven SC | 17 | 6 | 10 | 1 | 50 | 43 | 7 | 0 | 19 | |
| 8 | Macquarie Uni SC | 16 | 3 | 9 | 4 | 19 | 41 | -22 | 0 | 13 | |
| 9 | Northern HFC SC | 18 | 3 | 13 | 2 | 19 | 51 | -32 | 0 | 11 | |
| 10 | Roselea Football Club | 17 | 2 | 12 | 3 | 12 | 40 | -28 | 0 | 9 | |



